Phone: +254 700 524589 | +254 782 524589 Email: [email protected]
Tuition Fees
Fees Structure for Accounting and Finance Courses
Certified Forensic Fraud Examiner (CFFE)
LEVEL | DURATION | FEES | PER UNIT |
FOUNDATION | 3 Months | Ksh 34,000 | Ksh 7,500 |
INTERMEDIATE | 3 Months | Ksh 36,000 | Ksh 8,000 |
ADVANCE | 3 Months | Ksh 38,000 | Ksh 9,000 |
Certified Public Accountants (CPA)
LEVEL | DURATION | FEES | PER UNIT |
FOUNDATION | 3 Months | Ksh 34,000 | Ksh 7,500 |
INTERMEDIATE | 3 Months | Ksh 36,000 | Ksh 8,000 |
ADVANCE | 3 Months | Ksh 38,000 | Ksh 9,000 |
Certified Public Finance Manager (CPFM)
LEVEL | DURATION | FEES | PER UNIT |
FOUNDATION | 3 Months | Ksh 34,000 | Ksh 7,500 |
INTERMEDIATE | 3 Months | Ksh 36,000 | Ksh 8,000 |
ADVANCE | 3 Months | Ksh 38,000 | Ksh 9,000 |
Certified Investment & Financial Analysts (CIFA)
LEVEL | DURATION | FEES | PER UNIT |
FOUNDATION | 3 Months | Ksh 34,000 | Ksh 7,500 |
INTERMEDIATE | 3 Months | Ksh 36,000 | Ksh 8,000 |
ADVANCE | 3 Months | Ksh 38,000 | Ksh 9,000 |
Chartered Institute for Securities & Investment (CISI)
UNIVERSITY STUDENTS
DURATION | FEES | Exam Fee | |
Registration Fee | £ 33 | ||
Foundation | 8 Weeks | Ksh 10,000 | |
Level 1 | 8 Weeks | Ksh 15,000 | £ 133 |
Level 2 | 8 Weeks | Ksh 15,000 | £ 131 |
Level 3 | 12 Weeks | Ksh 30,000 | £ 190 |
NON-UNIVERSITY STUDENTS
DURATION | FEES | Exam Fee | |
Registration Fee | £ 33 | ||
Foundation | 8 Weeks | ||
Level 1 | 8 Weeks | Ksh 30,000 | £ 133 |
Level 2 | 8 Weeks | Ksh 30,000 | £ 131 |
Level 3 | 12 Weeks | Ksh 50,000 | £ 190 |
Fundamentals of Credit Risk Management (FCRM)
DURATION | FEES | EXAM FEE | |
Registration | £ 33 | ||
Level 3 | 8 Weeks | Ksh 40,000 | £ 150 |
Fees Structure for Business Courses
Certified Secretaries (CS)
LEVEL | DURATION | FEES | PER UNIT |
FOUNDATION | 3 Months | Ksh 34,000 | Ksh 7,500 |
INTERMEDIATE | 3 Months | Ksh 36,000 | Ksh 8,000 |
ADVANCE | 3 Months | Ksh 38,000 | Ksh 9,000 |
Certified Quality Professionals (CQP)
LEVEL | DURATION | FEES | PER UNIT |
FOUNDATION | 3 Months | Ksh 34,000 | Ksh 7,500 |
INTERMEDIATE | 3 Months | Ksh 36,000 | Ksh 8,000 |
ADVANCE | 3 Months | Ksh 38,000 | Ksh 9,000 |
Diploma in Quality Management (DQM)
LEVEL | DURATION | FEES | PER UNIT |
Basic Units | 3 Months | Ksh 35,000 | Ksh 7,500 |
Common Units | 3 Months | Ksh 20,000 | Ksh 10,000 |
Attachment | 3 Months | ||
Core Units | 3 Months | Ksh 49,000 | Ksh 8,000 |
Associate in Procurement and Supply of Kenya (APS-K)
LEVEL | REGISTRATION | FEES | PER UNIT |
Part 1 | Ksh 1,000 | Ksh 34,000 | Ksh 7,500 |
Part 2 | Ksh 36,000 | Ksh 8,000 | |
Part 3 | Ksh 1,000 | Ksh 38,000 | Ksh 9,000 |
Certified Procurement & Supply Professional of Kenya (CPSP-K)
LEVEL | DURATION | FEES | PER UNIT |
Part 1 | 3 Months | Ksh 34,000 | Ksh 7,500 |
Part 2 | 3 Months | Ksh 36,000 | Ksh 8,000 |
Part 3 | 3 Months | Ksh 38,000 | Ksh 9,000 |
Certified Human Resource Professionals (CHRP)
PART | LEVEL | FEES | PER UNIT |
Part 1 | Level 1 | Ksh 20,500 | Ksh 6,000 |
Level 2 | Ksh 20,000 | ||
Part 2 | Level 3 | Ksh 23,500 | Ksh 8,000 |
Level 4 | Ksh 23,000 | ||
Part 3 | Level 5 | Ksh 25,500 | Ksh 10,000 |
Level 6 | Ksh 25,000 |
Power BI for Human Resource Professionals (PBIHRP)
DURATION | FEES |
5 days in person. 10 days online | Ksh 40,000 |
Fees Structure for Social Science Courses
Diploma in Corporate Governance
YEAR 1 | YEAR 2 | ||||
SEM 1 | SEM 2 | SEM 3 | SEM 1 | SEM 2 | |
Registration Fee | Ksh 1,500 | ||||
Tuition Fee | Ksh 42,000 | Ksh 42,000 | Ksh 4,200 | Ksh 28,000 | |
No. of Units | 6 | 6 | 6 | 4 | 1 |
Attachment Fee | Ksh 10,000 |