Entry Requirements
Professional examinations
A person seeking to be registered as a student for any of the professional examinations must show evidence of being a holder of one of the following minimum qualifications:
Kenya Certificate of Secondary Education (KCSE) examination with an aggregate average of at least grade C+ (C plus) or its equivalent.
Kenya Advanced Certificate of Education (KACE) with at least TWO Principal passes provided that the applicant has credits in Mathematics and English at Kenya Certificate of Education (KCE) level or equivalent qualifications.
kasneb technician, diploma or professional examination certificate.
A degree from a recognised university.
International General Certificate of Secondary Education (IGCSE) examination grade C in 6 papers with C in both English and Mathematics.
Such other certificates or diplomas as may be approved by kasneb.
Section 3
Paper No:
CS31 Company Law
CS32 Financial Management
CS33 Principles and Practice of Management
Course Curriculum
COMPANY LAW | |||
CL:TOPIC 1.1 NATURE AND CLASSIFICATION OF COMPANIES | 00:00:00 | ||
CL:TOPIC 1.2 CLASSIFICATION OF COMPANIES | 00:00:00 | ||
CL:TOPIC 1.3 PARTNERSHIP | 00:00:00 | ||
CL:TOPIC 1.4 COOPERATIVE SOCIETIES | 00:00:00 | ||
CL:TOPIC 2.1 FORMATION OF A COMPANY | 00:00:00 | ||
CL:TOPIC 2.2 ARTICLES OF ASSOCIATION | 00:00:00 | ||
CL:TOPIC 3.1 MEMBERSHIP OF A COMPANY | 00:00:00 | ||
CL:TOPIC 3.2 Statutory Provisions | 00:00:00 | ||
CL:TOPIC 3.3 REGISTER OF MEMBERS | 00:00:00 | ||
CL:TOPIC 4.1 SHARES | 00:00:00 | ||
CL:TOPIC 4.2 CLASSES OF SHARES | 00:00:00 | ||
CL:TOPIC 4.3 Stock | 00:00:00 | ||
CL:TOPIC 4.4 ISSUE AND ALLOTMENT OF SHARES | 00:00:00 | ||
CL:TOPIC 4.6 Effect of Transfer | 00:00:00 | ||
CL:TOPIC 4.5 TRANSFER AND TRANSMISSION OF SHARES AND DEBENTURES | 00:00:00 | ||
CL:TOPIC 4.7 MORTGAGE OF SHARES | 00:00:00 | ||
CL:TOPIC 5.1 SHARE CAPITAL | 00:00:00 | ||
CL:TOPIC 5.2 PROSPECTUSES | 00:00:00 | ||
CL:TOPIC 5.3 ALTERATION MAINTENANCE AND REDUCTION OF CAPITAL | 00:00:00 | ||
CL:TOPIC 5.4 THE ACQUISITION AND REDEMPTION BY A COMPANY OF ITS OWN SHARES | 00:00:00 | ||
CL:TOPIC 6.1 DEBT CAPITAL | 00:00:00 | ||
CL:TOPIC 6.2 DEBENTURES | 00:00:00 | ||
CL:TOPIC 6.3 REGISTRATION OF CHARGES | 00:00:00 | ||
CL:TOPIC 7.1 COMPANY MEETINGS | 00:00:00 | ||
CL:TOPIC 7.2 ESSENTIALS OF MEETING | 00:00:00 | ||
CL:TOPIC 7.3 PROCEEDINGS AT THE MEETING | 00:00:00 | ||
CL:TOPIC 7.4 RESOLUTION | 00:00:00 | ||
CL:TOPIC 8.2 APPOINTMENT OF DIRECTORS | 00:00:00 | ||
CL:TOPIC 8.1 DIRECTORS | 00:00:00 | ||
CL:TOPIC 8.3 REMOVAL AND VACATION OF OFFICE | 00:00:00 | ||
CL:TOPIC 8.4 REGISTER OF DIRECTORS | 00:00:00 | ||
CL:TOPIC 8.5 INVESTOR PROTECTION | 00:00:00 | ||
CL:TOPIC 9 THE COMPANY SECRETARY | 00:00:00 | ||
CL:TOPIC 9.2 LIABILITY OF SECRETARY | 00:00:00 | ||
CL:TOPIC 10 AUDITORS | 00:00:00 | ||
CL:TOPIC 13.1 CORPORATE INSOLVENCY | 00:00:00 | ||
CL:TOPIC 11.1 COMPANY ACCOUNTS, AUDIT AND INSPECTION | 00:00:00 | ||
CL:TOPIC 11.2 DIRECTORS’ REPORT | 00:00:00 | ||
CL:TOPIC 12 CORPORATE RESTRUCTURING | 00:00:00 | ||
CL:TOPIC 13.2 WINDING UP SUBJECT TO COURT SUPERVISION | 00:00:00 | ||
CL:TOPIC 13.3 RECEIVERSHIP | 00:00:00 | ||
CL:TOPIC 14 COMPANIES INCORPORATED OUTSIDE KENYA | 00:00:00 | ||
FINANCIAL MANAGEMENT | |||
FM:TOPIC 1.1 OVERVIEW OF FINANCIAL MANAGEMENT | 00:00:00 | ||
FM:TOPIC 1.2 GOALS OF THE FIRM | 00:00:00 | ||
FM:TOPIC 2.1 SOURCE OF FUNDS | 00:00:00 | ||
FM:TOPIC 2.2 LONG TERM AND SHORT TERM SOURCES OF FUNDS | 00:00:00 | ||
FM:TOPIC 2.3 DEFERRED SHARES | 00:00:00 | ||
FM:TOPIC 2.4 RETAINED EARNINGS | 00:00:00 | ||
FM:TOPIC 2.5 SHORT TERM SOURCES | 00:00:00 | ||
FM:TOPIC 2.6 EXTERNAL AND INTERNAL SOURCES OF FUNDS | 00:00:00 | ||
FM:TOPIC 3.1 FINANCIAL MARKETS | 00:00:00 | ||
FM:TOPIC 3.2 CLASSIFICATION OF FINANCIAL MARKETS | 00:00:00 | ||
FM:TOPIC 3.3 TIMING OF INVESTMENT A STOCK EXCHANGE | 00:00:00 | ||
FM:TOPIC 3.4 BEHAVIORAL FINANCE | 00:00:00 | ||
FM:TOPIC 3.5 ANOMALIES IN EFFICIENCY MARKET | 00:00:00 | ||
FM:TOPIC 3.6 FINANCIAL INSTITUTIONAL AND INTERMEDIARIES | 00:00:00 | ||
FM:TOPIC 3.7 ROLE OF CAPITAL MARKET AUTHORITY (CMA) | 00:00:00 | ||
FM:TOPIC 4.1TIME VALUE OF MONEY | 00:00:00 | ||
FM:TOPIC 4.2 LOAN AMORTIZING SCHEDULE | 00:00:00 | ||
FM:TOPIC 5.1 VALUATION CONCEPTS IN FINANCE | 00:00:00 | ||
FM:TOPIC 5.2 CERTIFICATES OF DEPOSIT (CDS) | 00:00:00 | ||
FM:TOPIC 5.3 VALUATION OF UNIT TRUSTS | 00:00:00 | ||
FM:TOPIC 6.1 COST OF CAPITAL | 00:00:00 | ||
FM:TOPIC 6.2 CAPITAL STRUCTURE AND FINANCIAL RISK | 00:00:00 | ||
FM:TOPIC 6.3 METHODS/MODELS OF COMPUTING COST OF CAPITAL | 00:00:00 | ||
FM:TOPIC 7.1 CAPITAL INVESTMENT DECISIONS UNDER CERTAINTY | 00:00:00 | ||
FM:TOPIC 7.2 CAPITAL BUDGETING TECHNIQUES. | 00:00:00 | ||
FM:TOPIC 7.3 DISCOUNTED CASHFLOW TECHNIQUES | 00:00:00 | ||
FM:TOPIC 7.4 DISCOUNTED PAYBACK PERIOD | 00:00:00 | ||
FM:TOPIC 7.5 EXPECTED RELATIONS AMONG AN INVESTMENT’S NPV, COMPANY VALUE AND SHARE PRICE | 00:00:00 | ||
FM:TOPIC 7.6 INCREMENTAL APPROACH FOR CASH FLOWS ESTIMATION | 00:00:00 | ||
FM:TOPIC 7.7 REVISION QUESTIONS | 00:00:00 | ||
FM:TOPIC 8.1 MEASURING BUSINESS PERFORMANCE | 00:00:00 | ||
FM:TOPIC 8.2 NATURE OF FINANCIAL RATIO ANALYSIS | 00:00:00 | ||
FM:TOPIC 8.3 INVESTMENT OR EQUITY RATIOS | 00:00:00 | ||
FM:TOPIC 8.4 FINANCIAL PLANNING AND FORECASTING | 00:00:00 | ||
FM:TOPIC 9.1 WORKING CAPITAL MANAGEMENT | 00:00:00 | ||
FM:TOPIC 9.2 THE WORKING CAPITAL CYCLE | 00:00:00 | ||
FM:TOPIC 9.3 WORKING CAPITAL POLICIES | 00:00:00 | ||
FM:TOPIC 9.4 SETTING THE OPTIMAL CASH BALANCE | 00:00:00 | ||
FM:TOPIC 9.5 CASH MANAGEMENT TECHNIQUES | 00:00:00 | ||
FM:TOPIC 9.6 UNCERTAINTY AND SAFETY STOCKS | 00:00:00 | ||
FM:TOPIC 10.1 DIVIDEND POLICY | 00:00:00 | ||
FM:TOPIC 10.2 HOW TO PAY DIVIDENDS/ MODE OF PAYING DIVIDENDS | 00:00:00 | ||
FM:TOPIC 10.3 DIVIDEND POLICIES AND FACTORS INFLUENCING DIVIDEND POLICIES | 00:00:00 | ||
FM:TOPIC 10.4 DIVIDEND THEORIES | 00:00:00 | ||
FM:TOPIC 11.1 PERSONAL FINANCIAL DECISIONS | 00:00:00 | ||
FM:TOPIC 11.2 THE PERSONAL FINANCIAL PLANNING PROCESS | 00:00:00 | ||
FM:TOPIC 11.3 BENEFITS OF PROPER PERSONAL FINANCIAL PLANNING | 00:00:00 | ||
FM:TOPIC 12.1 ISLAMIC FINANCE | 00:00:00 | ||
FM:TOPIC 12.2 GHARAR(Or Uncertainty) | 00:00:00 | ||
FM:TOPIC 12.3 SUKUK | 00:00:00 | ||
PRINCIPLES AND PRACTICE OF MANAGEMENT | |||
PPM:Topic 1.1: PRINCIPLES OF MANAGEMENT | 00:00:00 | ||
PPM:Topic 1.2: MANAGEMENT AS A SCIENCE, AN ART OR A PROFESSION Management as a science | 00:00:00 | ||
PPM:Topic 2.0: THEORIES OF MANAGEMENT | 00:25:00 | ||
PPM:Topic 2.1: THE CLASSICAL ORGANIZATION THEORY | 00:32:00 | ||
PPM:Topic 2.2: THE BEHAVIORAL SCHOOL OF MANAGEMENT THEORY | 00:35:00 | ||
PPM:Topic 2.2: CONTEMPORARY MANAGEMENT THEORIES | 00:30:00 | ||
PPM:TOPIC 3.0 FUNCTIONS OF MANAGEMENT | 00:00:00 | ||
PPM:TOPIC 3.1 EFFECTIVE MAKING PLANNING | 00:00:00 | ||
PPM:TOPIC 3.2: THE PROCESS OF MANAGEMENT BY OBJECTIVES (MBO) Concept of MBO | 01:00:00 | ||
PPM:TOPIC 3.3: APPROACHES TO ORGANIZATIONAL DESIGNS | 00:00:00 | ||
PPM:TOPIC 3.4: INTER GROUP CONFLICTS | 00:25:00 | ||
PPM:TOPIC 3.5: STAFFING FUNCTION | 00:00:00 | ||
PPM:TOPIC 3.6: DIRECTING/LEADING FUNCTION | 00:45:00 | ||
PPM:TOPIC 3.7: CONTROL FUNCTION | 00:00:00 | ||
PPM:TOPIC 4.1 ENTERPRISE MANAGEMENT | 00:00:00 | ||
PPM:TOPIC 4.2 CREATIVITY AND INNOVATION | 00:00:00 | ||
PPM:TOPIC 4.3 METHODS OF GENERATING BUSINESS IDEAS | 00:00:00 | ||
PPM:TOPIC 4.4 COMPONENTS/FORMAT OF A BUSINESS PLAN | 00:00:00 | ||
PPM:TOPIC 5.1 PROJECT MANAGEMENT | 00:00:00 | ||
PPM:TOPIC 5.3 CHARACTERISTICS OF PROJECTS | 00:00:00 | ||
PPM:TOPIC 5.4 PROJECT LIFECYCLE AND I TS DEVELOPMENT | 00:00:00 | ||
PPM:TOPIC 5.5 THE PROJECT MANAGER | 00:00:00 | ||
PPM:TOPIC 5.6 PROJECT INITIATION | 00:00:00 | ||
PPM:TOPIC 5.7 ORGANIZING PROJECT WORK AND EVENTS | 00:00:00 | ||
PPM:TOPIC 5.8 Matrix Organization Structure | 00:00:00 | ||
PPM:TOPIC 6.1 MARKETING MANAGEMENT | 00:00:00 | ||
PPM:TOPIC 6.2 DEVELOPMENT OF MARKETING INFORMATION | 00:00:00 | ||
PPM:TOPIC 6.3 MARKETING STRATEGIES | 00:00:00 | ||
PPM:TOPIC 6.4 MARKETING RESEARCH AND INTELLIGENCE | 00:00:00 | ||
PPM:TOPIC 7.1 OPERATIONS /PRODUCTION MANAGEMENT | 00:00:00 | ||
PPM:TOPIC 7.2 DESIGN OF OPERATION OBJECTIVE | 00:00:00 | ||
PPM:TOPIC 7.3 TYPES OF PRODUCTION | 00:00:00 | ||
PPM:TOPIC 7.4 CHOICE OF LOCATION OF OPERATION | 00:00:00 | ||
PPM:TOPIC 7.5 PRODUCTION/OPERATIONS TECHNOLOGY DESIGN | 00:00:00 | ||
PPM:TOPIC 7.6 PERFORMANCE MEASUREMENT | 00:00:00 | ||
PPM:TOPIC 7.7 QUALITY MANAGEMENT AND OPERATIONS IMPROVEMENT | 00:00:00 | ||
PPM:TOPIC 7.8 BUSINESS PROCESS OUTSOURCING | 00:00:00 | ||
PPM:TOPIC 8.1 DECISION MAKING | 00:00:00 | ||
PPM:TOPIC 8.2 DECISION MAKING UNDER: CERTAINTY, UNCERTAINTY, AND RISK | 00:00:00 | ||
PPM:TOPIC 9 EMERGING TRENDS IN MANAGEMENT | 00:00:00 |
Course Reviews
No Reviews found for this course.