The Certified Investment Financial Analyst (C.I.F.A) section 2 examination is intended for those persons who wish to qualify and work as professional managers, financial analysts and consultants on investment and securities, pension funds, stock broking, investment and securities, pension funds, stock broking, investment banking and other specialized fields in finance.
The Certified Investment and Financial Analysts (CIFA) examination is held twice yearly in May and November. The examination is divided into three (3) parts of two (2) sections each where each section consists of three (3) subjects. A candidate may attempt one (1) section or two (2) consecutive sections in the examinations. Candidates are not allowed to enter for a higher section before completing a lower one. Prior to applying for registration as a student of the Board, the applicant is advised to carefully assess his/her interest in the profession and ability to study, take and pass the examination within a reasonable time.
SECTION 2
CI21. Economics
C122. Financial Institutions and Markets
CI23. Public Finance and Taxation
Course Curriculum
ECONOMICS | |||
BE:TOPIC 1.1 INTRODUCTION TO ECONOMICS | 00:00:00 | ||
BE:TOPIC 1.2 SCARCITY, CHOICE, OPPORTUNITY COST AND PRODUCTION POSSIBILITY FRONTIERS AND CURVES | 00:00:00 | ||
BE:TOPIC 1.3 ECONOMICS FOR ACCOUNTANTS | 00:00:00 | ||
BE:TOPIC 2.1 DEMAND, SUPPLY AND DETERMINATION OF EQUILIBRIUM | 00:00:00 | ||
BE:TOPIC 2.2 Theories of Demand and Supply and Consumer Behaviour | 00:00:00 | ||
BE:TOPIC 2.3 ELASTICITY OF DEMAND | 00:00:00 | ||
BE:TOPIC 2.4 Types of Income Elasticity of demand | 00:00:00 | ||
BE:TOPIC 2.5 SUPPLY ANALYSIS | 00:00:00 | ||
BE:TOPIC 2.6 ELASTICITY OF SUPPLY | 00:00:00 | ||
BE:TOPIC 2.7 APPLICATION OF ELASTICITY OF SUPPLY | 00:00:00 | ||
BE:TOPIC 2.8 PRICE CONTROLS | 00:00:00 | ||
BE:TOPIC 3.1THEORY OF THE CONSUMER BEHAVIOUR | 00:30:00 | ||
BE:TOPIC 4.1 THE THEORY OF PRODUCTION | 00:00:00 | ||
BE:TOPIC 5.1 MARKET STRUCTURES | 00:00:00 | ||
BE:TOPIC 6.1 MACRO ECONOMICS | 00:00:00 | ||
BE:TOPIC 7.1 ECONOMIC GROWTH, ECONOMIC DEVELOPMENT AND ECONOMIC PLANNING | 00:00:00 | ||
BE:TOPIC 8.1 MONEY AND BANKING | 00:00:00 | ||
BE:TOPIC 9.1INFLATION AND UNEMPLOYMENT | 00:00:00 | ||
BE:TOPIC 10.1 INTERNATIONAL TRADE AND FINANCE | 00:00:00 | ||
PUBLIC FINANCE AND TAXATION | |||
PFT:TOPIC 1.1 INTRODUCTION TO PUBLIC FINANCE | 00:00:00 | ||
PFT:TOPIC 1.2 INTRODUCTION TO PUBLIC FINANCIAL MANAGEMENT LEGAL FRAME WORK | 00:00:00 | ||
PFT:TOPIC 1.3 PRINCIPLES OF PUBLIC FINANCE | 00:00:00 | ||
PFT:TOPIC 2.1 THE OPERATIONS OF THE NATIONAL AND COUNTY GOVERNMENTS ON MANAGEMENT AND CONTROL OF PUBLIC FINANCE | 00:00:00 | ||
PFT:TOPIC 2.2 COUNTY GOVERNMENT RESPONSIBILITIES IN PUBLIC FINANCE | 00:00:00 | ||
PFT:TOPIC 3 ESTABLISHMENT OF PUBLIC FUNDS IN THE PUBLIC SECTOR | 00:00:00 | ||
PFT:TOPIC 4.1 SUPPLY CHAIN MANAGEMENT IN PUBLIC ENTITIES | 00:00:00 | ||
PFT:TOPIC 4.2 COMMITTEES RESPONSIBLE FOR PROCUREMENT | 00:00:00 | ||
PFT:TOPIC 5 OVERSIGHT FUNCTION IN PUBLIC FINANCE MANAGEMENT | 00:00:00 | ||
PFT:TOPIC 6.1 TAX RATES: INDIVIDUALS, COMPANIES, WITHHOLDING TAXES INDIVIDUAL RATES OF TAX | 00:00:00 | ||
PFT:TOPIC 6.6 CHALLENGES FACED BY THE TAX AUTHORITY IN THE IMPLEMENTATION OF REFORMS | 00:00:00 | ||
PFT:TOPIC 7.1 TAXATION OF INCOME OF PERSONS | 00:00:00 | ||
PFT:TOPIC 7.2 TAXABLE AND NON-TAXABLE PERSONS AND INSTITUTIONS | 00:00:00 | ||
PFT:TOPIC 7.3 NON-ALLOWABLE DEDUCTIONS | 00:00:00 | ||
PFT:TOPIC 7.4 WIFE’S INCOME | 00:00:00 | ||
PFT:TOPIC 7.5 EMPLOYMENT INCOME RECEIVED IN LUMPSUM | 00:00:00 | ||
PFT:TOPIC 7.6 CO-OPERATIVE SOCIETIES | 00:00:00 | ||
PFT:TOPIC 7.7 CLUBS AND NON PROFIT MAKING ORGANIZATIONS MEMBERS | 00:00:00 | ||
PFT:TOPIC 7.8 APPLICATION OF CASE LAW LUMP SUMS | 00:00:00 | ||
PFT:TOPIC 8.1 CAPITAL DEDUCTIONS | 00:00:00 | ||
PFT:TOPIC 8.2 WEAR AND TEAR ALLOWANCES | 00:00:00 | ||
PFT:TOPIC 9.1 ADMINISTRATION OF INCOME TAX | 00:00:00 | ||
PFT:TOPIC 8.3 MINING ALLOWANCES | 00:00:00 | ||
PFT:TOPIC 9.1 ADMINISTRATION OF INCOME TAX | 00:00:00 | ||
PFT:TOPIC 9.2 OBJECTIONS, APPEALS AND RELIEF OF MISTAKE NOTICE OF ASSESSMENT | 00:00:00 | ||
PFT:TOPIC 9.3 APPELLANT BODIES | 00:00:00 | ||
PFT:TOPIC 9.4 APPLICATION OF ICT IN TAXATION: | 00:00:00 | ||
PFT:TOPIC 10.1 ADMINISTRATION OF VALUE ADDED TAX | 00:00:00 | ||
PFT:TOPIC 10.2 ACCOUNTING FOR VAT, TAXABLE VALUE, TIME OF SUPPLY | 00:00:00 | ||
PFT:TOPIC 10.3 VAT RETURN | 00:00:00 | ||
PFT:TOPIC 10.4 REQUIREMENTS OF OBJECTIONS AND APPEALS | 00:00:00 | ||
PFT:TOPIC 11.1 CUSTOMS TAXES AND EXCISE TAXES | 00:00:00 | ||
PFT:TOPIC 11.2 WTO Customs Valuation Methods | 00:00:00 | ||
FINANCIAL INSTITUTION AND MARKET | |||
FIM TOPIC 1 MARKET ORGANISATION AND STRUCTURE | 00:00:00 | ||
FIM TOPIC 2 MARKETING FINANCIAL SERVICES | 00:00:00 | ||
FIM TOPIC 3 FINANCIAL MARKETS | 00:00:00 | ||
FIM TOPIC 4 SECONDARY MARKET INDICES | 00:00:00 | ||
FIM TOPIC 5 MARKETS EFFICIENCY | 00:00:00 |
Course Reviews
No Reviews found for this course.