The CIFA examination is intended for those persons who wish to qualify and work as professional managers, financial analysts and consultants on investment and securities, pension funds, stock broking, investment and securities, pension funds, stock broking, investment banking and other specialised fields in finance.
The Certified Investment and Financial Analysts (CIFA) examination is held twice yearly in May and November. The examination is divided into three (3) parts of two (2) sections each where each section consists of three (3) subjects. A candidate may attempt one (1) section or two (2) consecutive sections in the examinations. Candidates are not allowed to enter for a higher section before completing a lower one. Prior to applying for registration as a student of the Board, the applicant is advised to carefully assess his/her interest in the profession and ability to study, take and pass the examination within a reasonable time.
Entry Requirements for CIFA courses:
Person seeking to be registered as a student for any of the professional examinations must show evidence of being a holder of one of the following minimum qualifications:
- Secondary education (O level) certificate with an aggregate average of at least grade C+ (or equivalent) provided the applicant has obtained a minimum of grade C+ (or equivalent) in both English and Mathematics.
- Advanced education (A level) certificate with at least two principal passes provided that the applicant has credits in Mathematics and English at secondary education level
- kasneb technician or professional examination certificate.
- A degree from a recognised University.
- Such other certificates or diplomas as may be approved by the Board of kasneb
Section 1
Paper No. 1 Financial Accounting
Paper No. 2 Financial Mathematics
Paper No. 3 Entrepreneurship and Communication
Course Curriculum
FINANCIAL ACCOUNTING | |||
PA:TOPIC 1.1 INTRODUCTION TO ACCOUNTING | 00:00:00 | ||
PA:TOPIC 1.2 REVISION EXERCISE QUESTION | 00:00:00 | ||
PA:TOPIC 1.3-7 FORMAT OF A TRADE PAYABLES LEDGER CONTROL ACCOUNT | 00:00:00 | ||
PA:TOPIC 2.0 RECORDING TRANSACTIONS | 00:00:00 | ||
PA:TOPIC 3 ACCOUNTING FOR ASSETS AND LIABILITIES | 00:00:00 | ||
PA:TOPIC 3.1 INTANGIBLE ASSETS | 00:15:00 | ||
PA:TOPIC 3.2 FINANCIAL ASSETS | 00:15:00 | ||
PA:TOPIC 3.3 TRADE RECEIVABLES | 00:00:00 | ||
PA:TOPIC 3.4 CONTROL ACCOUNTS | 00:00:00 | ||
PA:TOPIC 3.5 ACCRUED INCOME | 00:00:00 | ||
PA:TOPIC 3.6 CASH AT BANK | 00:00:00 | ||
PA:TOPIC 3.7 CASH IN HAND – CASH BOOK AND PETTY CASH BOOKS | 00:00:00 | ||
PA:TOPIC 3.8 FORMAT OF A TRADE PAYABLES LEDGER CONTROL ACCOUNT | 00:25:00 | ||
PA:TOPIC 6 FINANCIAL STATEMENTS OF A PARTNERSHIP | 00:00:00 | ||
PA:TOPIC 7.1 FINANCIAL STATEMENTS OF A COMPANY | 00:00:00 | ||
PA:TOPIC 7.2 INCOME TAX (ACCOUNTING TREATMENT, AND PRESENTATION) | 00:00:00 | ||
PA:TOPIC 7.3 REVISION QUESTIONS | 00:00:00 | ||
PA:TOPIC 8.1 FINANCIAL STATEMENTS OF A MANUFACTURING ENTITY | 00:00:00 | ||
PA:TOPIC 8.2 REVISION EXERCISE | 00:00:00 | ||
PA:TOPIC 9.1 FINANCIAL STATEMENTS OF A NOT FOR PROFIT MAKING ORGANIZATION | 00:00:00 | ||
PA:TOPIC 9.2 REVISION EXERCISE | 00:00:00 | ||
PA:TOPIC 10 ANALYZING FINANCIAL STATEMENTS | 00:00:00 | ||
PA:TOPIC 11.1 INTRODUCTION TO PUBLIC SECTOR ACCOUNTING | 00:00:00 | ||
PA:TOPIC 11.2 REVISION EXERCISE: | 00:00:00 | ||
ENTREPRENEURSHIP AND COMMUNICATION | |||
EC:TOPIC 1.1 INTRODUCTION TO ENTREPRENEURSHIP | 00:00:00 | ||
EC:TOPIC 1.2 DIFFERENT TYPES OF ENTREPRENEURS | 00:00:00 | ||
EC:TOPIC 1.3 ENTREPRENEURIAL DECISION PROCESS | 00:00:00 | ||
EC:TOPIC 1.4 THE PHASES IN THE GROWTH OF A FIRM | 00:00:00 | ||
EC:TOPIC 1.5 CONTRIBUTION TO ECONOMIC DEVELOPMENT | 00:00:00 | ||
EC:TOPIC 2.1 ENTREPRENEURSHIP ORIENTATION | 00:00:00 | ||
EC:TOPIC 2.2 CREATIVITY AND INNOVATION | 00:00:00 | ||
EC:TOPIC 2.3 TIME MANAGEMENT | 00:00:00 | ||
EC:TOPIC 3.1 ENTREPRENEURIAL OPPORTUNITY AND DEVELOPMENT | 00:00:00 | ||
EC:TOPIC 3.2 BUSINESS OPPORTUNITY | 00:00:00 | ||
EC:TOPIC 3.3 BUSINESS INCUBATIONS | 00:00:00 | ||
EC:TOPIC 4 BUSINESS PLAN | 00:00:00 | ||
EC:TOPIC 5.1 STRATEGIES FOR ENTERPRISE GROWTH | 00:00:00 | ||
EC:TOPIC 5.2 PRODUCT DEVELOPMENT STRATEGY | 00:00:00 | ||
EC:TOPIC 5.3 FRANCHISING | 00:00:00 | ||
EC:TOPIC 5.4 MERGERS AND ACQUISITIONS | 00:00:00 | ||
EC:TOPIC 6.1 ENTREPRENEURSHIP AND TECHNOLOGY | 00:00:00 | ||
EC:TOPIC 6.2 GLOBALIZATION | 00:00:00 | ||
EC:TOPIC 6.3 BUSINESS OUTSOURCING | 00:00:00 | ||
EC:TOPIC 7.1 NATURE OF BUSINESS COMMUNICATION | 00:00:00 | ||
EC:TOPIC 7.2 THE COMMUNICATION PROCESS | 00:00:00 | ||
EC:TOPIC 7.3 COMMUNICATION POLICY | 00:00:00 | ||
EC:TOPIC 7.4 Internal Communication | 00:00:00 | ||
EC:TOPIC 7.5 NOTE | 00:00:00 | ||
EC:TOPIC 7.6 EXTERNAL COMMUNICATION CHANNELS | 00:00:00 | ||
EC:TOPIC 8.1 WRITTEN COMMUNICATION | 00:00:00 | ||
EC:TOPIC 8.2 REPORTS | 00:00:00 | ||
EC:TOPIC 8.3 OFFICE MEMORANDUM | 00:00:00 | ||
EC:TOPIC 8.4 QUESTIONNAIRES | 00:00:00 | ||
EC:TOPIC 8.5 NOTICES AND ADVERTISING | 00:00:00 | ||
EC:TOPIC 9.1 ORAL COMMUNICATION | 00:00:00 | ||
EC:TOPIC 9.2 INTERVIEWS | 00:00:00 | ||
EC:TOPIC 9.3 NON-VERBAL COMMUNICATION | 00:00:00 | ||
EC:TOPIC 9.4 NON-VERBAL COMMUNICATION | 00:00:00 | ||
EC:TOPIC 10.1 MEETINGS | 00:00:00 | ||
EC:TOPIC 10.2 QUORUM FOR MEETING | 00:00:00 | ||
EC:TOPIC 11.1 INFORMATION TECHNOLOGY AND COMMUNICATION | 00:00:00 | ||
EC:TOPIC 11.2 TELECONFERENCING | 00:00:00 | ||
EC:TOPIC 12 ETHICS AND INTEGRITY IN BUSINESS | 00:00:00 | ||
FINANCIAL MATHEMATICS |
Course Reviews
No Reviews found for this course.